June 8th 2007

We are racing! Re-arranged things in the trailer and have the Kart going in backwards (makes loading and unloading much easier). Not much to do since we had everything ready to go last week. Jaz helped me bleed her brakes and we are ready to go! Weather looks great!

Got to track and unloaded the Kart, decided to try a little more pressure in tires. Jaz started in 3rd row for her first heat race and finished last but thought the Kart was running OK so we left everything the same. She started in the front row for her second heat race but quickly lost positions on the start, we need to work on starts, she finished last again. They split the Karts up for 2 feature races. Jaz got spun out in the corner (a cheap shot by another driver) but managed to recover and keep going (no caution) she finished 10th out of 11 Karts in her feature.

Standings Driver (No.) Points
1 Thies, Daulton (8d) 186
2 Saltzman, B. (98) 148
3 Reeves, Ryan (20t) 136
4 Champ, Kenny (12c) 120
5 Jasturff, Zack (2) 118
6 Hicks, Tyler (44) 116
7 Wagner, Andrea (13) 114
8 Goertz, Zachary (8) 106
9 Cline, Justin (13jc) 84
10 Gofta, Logan (82k) 80
11 Yost, Sydney (20) 76
12 Stephens, J Jr. (92s) 76
13 Taylor, Bobbi (37) 66
14 Oden, Tim (7) 62
15 Cornish, C. (29) 60
16 Kent, Austin (25) 60
17 Ballinger, Treven (003) 56
18 Carter, Cody (95x) 50
19 Paxton, Attison (9) 46
20 Pavel, Nicholas (86) 40
21 Fretheim, Parker (82) 38
22 Krug, Jacob (2k) 32
23 Livingston, Jaden (82k) 26
24 Thomson, A. (15) 26
25 Klabunde, Bret (77) 26
26 Mass, Trevor (7x) 26
27 Fletcher, M. (10m) 20
28 Drake, Tim (01) 18
29 Nelson, Jaz (14) 18
30 Hurt, Hunter (24h) 18
31 Hicks, Austin (24) 16
32 Wolf, Eric Jr. (97w) 16
33 Irvine, Jared (97) 16
34 Flynn, Michael (35) 12
35 Nolte, Sydney (9s) 10

Return to Team J Racing - Previous race - Next race