July 6th 2007

Monday morning I took the Kart over to Total Performance for repairs. Jaz is spending the week with her Grandma in Norfolk, NE so she wasn't planning on running this week anyway so the timing at least worked out. Just falls from 29th to 30th in the standings.

Standings Driver (No.) Points
1 Thies, Daulton (8d) 306
2 Saltzman, B. (98) 234
3 Wagner, Andrea (13) 212
4 Reeves, Ryan (20t) 204
5 Champ, Kenny (12c) 190
6 Hicks, Tyler (44) 188
7 Yost, Sydney (20) 160
8 Jasturff, Zack (2) 154
9 Goertz, Zachary (8) 126
10 Livingston, Jaden (82k) 118
11 Taylor, Bobbi (37) 116
12 Kent, Austin (25) 102
13 Cline, Justin (13jc) 100
14 Gofta, Logan (52) 94
15 Stephens, J Jr. (92s) 92
16 Oden, Tim (7) 92
17 Cornish, C. (29) 82
18 Ballinger, Treven (003) 68
19 Fretheim, Parker (82) 66
20 Pavel, Nicholas (86) 58
21 Fletcher, M. (10m) 56
22 Carter, Cody (95x) 50
23 Paxton, Attison (9) 46
24 Irvine, Jared (97) 44
25 Krug, Jacob (2k) 32
26 Thomson, A. (15) 28
27 Klabunde, Bret (77) 26
28 Mass, Trevor (7x) 26
29 Clifford, Ben (24x) 24
30 Nelson, Jaz (14) 24
31 Kosiski, Kale (35) 22
32 Drake, Tim (01) 18
33 Hurt, Hunter (24h) 18
34 Hicks, Austin (24) 16
35 Wolf, Eric Jr. (97w) 16
36 Flynn, Michael (85) 14
37 Nolte, Sydney (9s) 10
38 Anderson, Bryson (43) 8
39 Hendrickson, L. (6jr) 8
40 Westbrook, Bailey (8g) 6
41 Fucinaro, Ryan (47) 2

 

Return to Team J Racing - Previous race - Next race